<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capital Markets Access Partners</title>
	<atom:link href="http://www.cmapllc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cmapllc.com</link>
	<description>Accessing Global Markets</description>
	<lastBuildDate>Thu, 17 May 2012 16:48:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>On Alert For A Greek Exit</title>
		<link>http://www.cmapllc.com/on-alert-for-a-greek-exit.html</link>
		<comments>http://www.cmapllc.com/on-alert-for-a-greek-exit.html#comments</comments>
		<pubDate>Thu, 17 May 2012 11:17:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cmapllc.com/?p=513</guid>
		<description><![CDATA[We read an interesting synopsis of &#8220;A Primer on the Euro Breakup: Default, Exit and Devaluation as the Optimal Solution&#8221; by Jonathon Tepper, Chief Economist at London-based research firm Variant Perception in a recent Businessweek.com article.  The sections that strikes us as important are the following: Variant’s Tepper agrees that the element of surprise is essential: “Almost all [...]]]></description>
		<wfw:commentRss>http://www.cmapllc.com/on-alert-for-a-greek-exit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMAP Partners with Commercial Network Services for &#8220;On Net&#8221; Virtual Private Servers</title>
		<link>http://www.cmapllc.com/cmap-partners-with-commercial-network-services-for-on-net-virtual-private-servers.html</link>
		<comments>http://www.cmapllc.com/cmap-partners-with-commercial-network-services-for-on-net-virtual-private-servers.html#comments</comments>
		<pubDate>Wed, 16 May 2012 20:05:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMAP Updates]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.cmapllc.com/?p=480</guid>
		<description><![CDATA[Capital Markets Access Partners and Commercial Network Services have partnered to offer traders unparalleled Virtual Private Server (&#8220;VPS&#8221;) services.  VPS&#8217;s are an excellent tool for traders.  Speed of execution in trading can be the difference between profit and loss.  A VPS allows a client to host his/her trading terminal in a facility that is physically [...]]]></description>
		<wfw:commentRss>http://www.cmapllc.com/cmap-partners-with-commercial-network-services-for-on-net-virtual-private-servers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetaQuotes Continues the MT5 Push</title>
		<link>http://www.cmapllc.com/metaquotes-continues-the-mt5-push.html</link>
		<comments>http://www.cmapllc.com/metaquotes-continues-the-mt5-push.html#comments</comments>
		<pubDate>Mon, 14 May 2012 18:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cmapllc.com/?p=476</guid>
		<description><![CDATA[MetaQuotes has announced they have built a &#8220;gateway&#8221; to connect the MT5 trading platform with Integral&#8217;s FX Grid product.  MetaQuotes had been pushing and marketing MT5&#8242;s connections to the different stock exchange and futures exchanges, but we think that the real move from MT4 to MT5 by end user clients depends more on FX than [...]]]></description>
		<wfw:commentRss>http://www.cmapllc.com/metaquotes-continues-the-mt5-push.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$60 million per Millisecond?</title>
		<link>http://www.cmapllc.com/60-million-per-millisecond.html</link>
		<comments>http://www.cmapllc.com/60-million-per-millisecond.html#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cmapllc.com/?p=464</guid>
		<description><![CDATA[How important is speed in trading?  Does it really matter how fast your order gets to the market?  Some of the biggest names in the trading world think so.  In fact, they are willing to spend $300 million USD to build a cable under the Atlantic ocean that will save traders 5.2 milliseconds on a [...]]]></description>
		<wfw:commentRss>http://www.cmapllc.com/60-million-per-millisecond.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetaTrader 4 Mobile for Android now available</title>
		<link>http://www.cmapllc.com/metatrader-4-mobile-for-android-now-available.html</link>
		<comments>http://www.cmapllc.com/metatrader-4-mobile-for-android-now-available.html#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cmapllc.com/?p=456</guid>
		<description><![CDATA[MetaQuotes announced today that MetaTrader 4 Mobile for Android is now available from the Google Play store (formerly Android Market).  Now your clients can access their accounts from their Android-powered phones and tablets.  This comes only a short time after the launch of MetaTrader 4 Mobile for iPhone and shows MetaQuotes&#8217; commitment to development on [...]]]></description>
		<wfw:commentRss>http://www.cmapllc.com/metatrader-4-mobile-for-android-now-available.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchase MT4 vs. CMAP MT4 Private Label</title>
		<link>http://www.cmapllc.com/purchase-mt4-vs-cmap-mt4-private-label.html</link>
		<comments>http://www.cmapllc.com/purchase-mt4-vs-cmap-mt4-private-label.html#comments</comments>
		<pubDate>Sat, 31 Mar 2012 19:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.cmapllc.com/?p=444</guid>
		<description><![CDATA[MetaTrader 4 is the most popular retail forex platform in the world.  Brokers in the forex industry must offer MT4 to reach the broadest pool of prospective traders.  With MT4 being a globally-offered trading platform in multiple languages, clients are easily portable from one broker to another.  A trader can open an account with any [...]]]></description>
		<wfw:commentRss>http://www.cmapllc.com/purchase-mt4-vs-cmap-mt4-private-label.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends In Currency Management</title>
		<link>http://www.cmapllc.com/trends-in-currency-management.html</link>
		<comments>http://www.cmapllc.com/trends-in-currency-management.html#comments</comments>
		<pubDate>Mon, 26 Mar 2012 12:21:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cmapllc.com/?p=437</guid>
		<description><![CDATA[Bloomberg.com writers Emma Charlton and Paul Dobson have put together a great piece about the trend for &#8220;real&#8221; money managers (i.e. zero or low-leverage institutional money) to seek higher returns by trading in the frontier currencies.  The challenge these markets pose for leveraged trading is the tendency for fundamental changes in economic policy or political [...]]]></description>
		<wfw:commentRss>http://www.cmapllc.com/trends-in-currency-management.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetaTrader 4 Build 418 Released</title>
		<link>http://www.cmapllc.com/metatrader-4-build-418-released.html</link>
		<comments>http://www.cmapllc.com/metatrader-4-build-418-released.html#comments</comments>
		<pubDate>Sat, 24 Mar 2012 12:39:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cmapllc.com/?p=441</guid>
		<description><![CDATA[MetaQuotes has released build 418 of the MetaTrader 4 components addressing a number of issues and fixing some bugs.  The updates will be available via the LiveUpdate system beginning this weekend.]]></description>
		<wfw:commentRss>http://www.cmapllc.com/metatrader-4-build-418-released.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFTC Approves New Derivatives Rules</title>
		<link>http://www.cmapllc.com/cftc-approves-new-derivatives-rules.html</link>
		<comments>http://www.cmapllc.com/cftc-approves-new-derivatives-rules.html#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:09:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cmapllc.com/?p=434</guid>
		<description><![CDATA[The CFTC has approved new rules in the derivatives market.  The stated goal is to make the derivatives market more diversified by encouraging more brokers to enter the field, and allowing for clients to trade individual legs of a transaction with different brokers.  We applaud the move in general, though the CFTC even notes in their statements that it [...]]]></description>
		<wfw:commentRss>http://www.cmapllc.com/cftc-approves-new-derivatives-rules.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetaTrader 4 Builds 416 and 417 Released</title>
		<link>http://www.cmapllc.com/metatrader-4-builds-416-and-417-released.html</link>
		<comments>http://www.cmapllc.com/metatrader-4-builds-416-and-417-released.html#comments</comments>
		<pubDate>Mon, 12 Mar 2012 19:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cmapllc.com/?p=429</guid>
		<description><![CDATA[MetaQuotes published build 416 of the MetaTrader 4 Server, Administrator, Manager, and Client Terminal on Friday 3/9.  The result was problematic for many Forex brokers and service providers over the weekend (read ForexMagnates&#8217; write-up on the new build).  Some of the issues arising due to the update were corrected today when MetaQuotes released an updated [...]]]></description>
		<wfw:commentRss>http://www.cmapllc.com/metatrader-4-builds-416-and-417-released.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

